Statistics, event schedule and race information for the Monster Energy NASCAR Cup Series 1000Bulbs.com 500 at Talladega Superspeedway.
1000Bulbs.com 500
Driver Averages | Driver Stats |
Driver Ratings | Laps Led Leaders |
Past Race Winners | Past Pole Winners |
Entry List | Schedule of Events |
Track Length: 2.66 Miles (188 laps = 500 miles)
Race Length: 500 Miles
First Race: Sept. 14, 1969 – Talladega 500
Banking in Corners: 33 degrees
Banking on Frontstretch: 16.5 degrees
Banking on Backstretch: 2 degrees
Frontstretch: 4,300 feet
Backstretch: 4,000 feet
Stage Lengths: Stage 1 (Ends on Lap 55), Stage 2 (Ends on Lap 110), Final Stage (Ends on Lap 188)
Qualifying Record: Bill Elliott, Ford, 212.809 mph (44.998 sec.); April 30, 1987
Race Record: Mark Martin, Ford, 188.354 mph (2:39:18); May 10, 1997
Starting Positions of Race Winners
Starting Pos. | Races Won |
1 | 14 |
2 | 20 |
3 | 7 |
4 | 8 |
5 | 5 |
6 | 4 |
7 | 3 |
8 | 1 |
9 | 5 |
10 | 3 |
11 | 3 |
12 | 2 |
13 | 4 |
14 | 1 |
15 | 2 |
16 | 3 |
17 | 1 |
18 | 2 |
19 | 1 |
20 | 1 |
22 | 2 |
24 | 1 |
27 | 1 |
34 | 3 |
36 | 1 |
Races won from Pole (14 of 97)
Driver | Year |
Donnie Allison | 1971 |
David Pearson | 1974 |
Buddy Baker | 1975 |
Dave Marcis | 1976 |
Cale Yarborough | 1978, 1984 |
Bobby Allison | 1981 |
Bill Elliott | 1985, 1987 |
Bobby Labonte | 1998 |
Dale Earnhardt | 1990 |
Sterling Marlin | 1995 |
Jeff Gordon | 2007 |
Ricky Stenhouse Jr. | 2017 |
Previous Race Centers: Daytona | Atlanta | Las Vegas | ISM (Phoenix) | Auto Club | Martinsville | Texas | Bristol | Richmond | Talladega | Dover | Kansas | All-Star | Charlotte | Pocono | Michigan | Sonoma | Chicagoland | Daytona | Kentucky | New Hampshire | Pocono | Watkins Glen | Michigan | Bristol | Darlington | Indianapolis | Las Vegas | Richmond | Charlotte | Dover
The post Talladega Race Center appeared first on MRN – Motor Racing Network.